WOMAN SIZE GUIDE
Size Guide Women Top
(A) Bust : Measure around the fullest part of your chest under your arms.
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (A)T. de PoitrineOberweiteChest (cm) | (B)T. de TailleTailleWaist (cm) | (C)T. de HanchesHüfteHip (cm) |
---|---|---|---|
XXS | 84 | 67 | 90 |
XS | 88 | 71 | 94 |
S | 92 | 75 | 98 |
M | 96 | 80 | 102 |
L | 100 | 85 | 106 |
XL | 104 | 90 | 110 |
XXL | 110 | 96 | 116 |
3XL | 116 | 102 | 122 |
4XL | 122 | 108 | 128 |
Double Size Guide
(A) Bust : Measure around the fullest part of your chest under your arms.
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (A)T. de PoitrineOberweiteChest (cm) | (B)T. de TailleTailleWaist (cm) | (C)T. de HanchesHüfteHip (cm) |
---|---|---|---|
XXS/XS | 80-88 | 67 - 71 | 90 - 94 |
S/M | 89 - 96 | 72 -80 | 95 - 102 |
L/XL | 97 - 104 | 81 - 90 | 106 - 110 |
XXL/XXXL | 105 - 112 | 91 - 100 | 111- 118 |
Unisexe Size Guide T-Shirt (Zumoi)
(A) Bust : Measure around the fullest part of your chest under your arms.
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (A)T. de PoitrineOberweiteChest (cm) | (B)T. de TailleTailleWaist (cm) | (C)T. de HanchesHüfteHip (cm) |
---|---|---|---|
XXS | 88 | 77 | 90 |
XS | 92 | 80 | 94 |
S | 96 | 83 | 98 |
M | 100 | 86 | 102 |
L | 104 | 90 | 106 |
XL | 110 | 94 | 110 |
XXL | 116 | 98 | 116 |
Size Guide Women Tops (Other T-shirts and Sweater)
(A) Bust : Measure around the fullest part of your chest under your arms.
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (A)T. de PoitrineOberweiteChest (cm) | (B)T. de TailleTailleWaist (cm) | (C)T. de HanchesHüfteHip (cm) |
---|---|---|---|
XXS | 84 | 67 | 90 |
XS | 88 | 71 | 94 |
S | 92 | 75 | 98 |
M | 96 | 80 | 102 |
L | 100 | 85 | 106 |
XL | 104 | 90 | 110 |
XXL | 110 | 96 | 116 |
Double Size Women sweater
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (B)PoitrineOberweiteChest | (B)TailleTailleWaist |
---|---|---|
XXS/XS | 78-88 | 61-71 |
S/M | 89-96 | 72-80 |
L/XL | 97-104 | 81-90 |
XXL/XXXL | 101-110 | 91-102 |
Size Guide Women Trousers - US Sizes
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (B)TailleTailleWaist | (C)Tour de HanchesHüfteHip |
---|---|---|
24 | 67 | 90 |
26 | 71 | 94 |
27 | 73 | 96 |
28 | 75 | 98 |
29 | 77,5 | 100 |
30 | 80 | 102 |
32 | 85 | 106 |
34 | 90 | 110 |
36 | 96 | 116 |
38 | 102 | 122 |
40 | 108 | 128 |
Size Guide Women Trousers - FR Sizes
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (B)TailleTailleWaist | (C)Tour de HanchesHüfteHip |
---|---|---|
34 | 67 | 90 |
36 | 71 | 94 |
38 | 75 | 98 |
40 | 80 | 102 |
42 | 85 | 106 |
44 | 90 | 110 |
Double Size Guide Women Trousers
(B) Waist : Measure around the smallest part of your waist.
(C) Hip : Measure around the fullest part of your hips at the top of your legs.
Taille | (B)TailleTailleWaist | (C)Tour de HanchesHüfteHip |
---|---|---|
XXS/XS | 67-71 | 90-94 |
S/M | 72-80 | 95-102 |
L/XL | 81-90 | 106-110 |
XXL/XXXL | 91-100 | 111-118 |
Size Guide Oversize sweater Zundry - double sizes
Good to know!
This sweater has an Oversize cut: If you want to wear it tighter, take one size smaller than your usual size.
(A) Bust : Measure around the fullest part of your chest under your arms.
(B) Height: from the point of the shoulder to the bottom of the garment.
(C) Sleeve length: from the shoulder to the bottom of the sleeve.
Vos mesuresPoitrineIhre OberweiteYour ChestMeasurement | Taille | (A)Poitrine à platOberweiteflachHalf Chest(cm) | (B)Hauteurdu PullPullover-höheHeight(cm) | (C)LongueurmanchesÄrmel-längeSleevelength(cm) |
---|---|---|---|---|
78-88 | XS/XS | 55 | 52 | 54 |
89-96 | S/M | 59 | 54 | 55 |
97-110 | L/XL | 63 | 56 | 56 |
Size Guide Sweater Zyclos
(A) Bust : Measure around the fullest part of your chest under your arms.
(B) Height: from the point of the shoulder to the bottom of the garment.
(C) Sleeve length: from the shoulder to the bottom of the sleeve.
Vos mesuresIhre KörpermasseYour measurementsPoitrine/Oberweite/Chest | TailleGrösseSize | (A)Poitrine à platOberweite flachHalf Chest (cm) | (B)Longueur manchesÄrmellängeSleeve length (cm) | (C)Hauteur du PullPulloverhöheHeight (cm) |
---|---|---|---|---|
80-85 | XS | 46 | 63 | 64 |
86-89 | S | 48 | 64 | 66 |
90-95 | M | 50 | 65 | 68 |
96-101 | L | 52 | 66 | 70 |
102-106 | XL | 54 | 67 | 72 |
107-112 | XXL | 56 | 68 | 74 |